Photoelectric Colorimeter AE-30F
Specifications
Product Name | Â Photoelectric colorimeter |
Model | AE-30F |
Brand | Erma |
Filter | Glass:420, 470, 530, 620, 660nm |
Indication | 3-digits LED |
Scale | Absorbancy 0 to -2LogT |
Detector | Silicon Poto Diode |
Light Source | 6V 0.5A Tungsten Lamp |
Glass Test Tube | 12mm φ X 105mm, 10mm φ inner dia. |
Drain-Cell | 10mm φ inner dia |
Final Sample volume | 1mâ„“ (Test Tube) 2.5mâ„“ (Drain-Cell) |
Power Supply | 110V 10VA or 220V 20VA |
Dimensions (Main body) | 250(W)x330(D)x145(H) |
Net Weight (Main body) | 3.5kg |
Standard Accessories: Filter, Colorimeter Tube, Power Cord, User manual
Reviews
There are no reviews yet.