Technical Specification:
Testing channel: | 4 channels |
Analysis mode: | 4 different parameters analysis in the same time |
Sample incubation positions: | 24 |
Reagent incubation positions: | 6 |
Software timer: | 4 |
Test wavelength: | 470nm |
Sample volume: | 20uL-40ul |
Reagent volume: | 20uL-40ul |
Temp control precision: | 37±0.3℃ |
Memory: | 10,000 test results |
Notation of Result: | S, %, PTR, INR, g/L |
Analysis mode: | LCD (240*128) |
Output: | Built-in thermal printer |
Input: | Keypad |
Interface: | RS-232 |
Power supply: | AC220V±15%, 50-60Hz |
Working Condition: | Temperature 15℃-30℃, Humidity ≤90% |
Dimension: | 395*320*135mm (L*W*H) |
Net Weight: | 7Kg |
Reviews
There are no reviews yet.